Mattea Deleary
12

Mattea Deleary

m
17
k/s
1.65
h %
.380
a/s
0.13
b/s
0.31
sa/s
0.49
d/s
0.87
Player Stats
  Overall Conference
Matches 17 17
Sets 55 55
Kills 91 91
Kills per set 1.65 1.65
Errors 23 23
Total Attacks 179 179
Total Attacks per set 3.25 3.25
Hitting Percentage .380 .380
Assists 7 7
Assists per set 0.13 0.13
Service Total Attempts 77 77
Service Aces 27 27
Service Errors 15 15
Service Aces per set 0.49 0.49
Receptions 4 4
Reception Errors 0 0
Digs 48 48
Digs per set 0.87 0.87
Block Solo 17 17
Block Assist 0 0
Block Total 17 17
Blocks per set 0.31 0.31
Block Errors 0 0
Ball Handling Errors 1 1
Points 135.0 135.0
Points per set 2.5 2.5
Matches started 12 12
Recent Results
Date Opponent Result
Jan 25 Humber W, 3-1
Jan 29 at St. Clair L, 3-1
Feb 1 Niagara W, 3-0
Feb 8 at Cambrian W, 3-0
Feb 9 at Boreal W, 3-0
Feb 15 at Mohawk W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 5 # vs. St. Clair W, 3-1 - - - - - - - -
Oct 19 at Conestoga W, 3-0 1 3 6 1 13 .385 0 9.0
Oct 26 Boreal W, 3-0 1 3 5 1 11 .364 0 9.0
Oct 27 Cambrian W, 3-0 1 3 4 1 11 .273 1 9.0
Oct 30 at Redeemer W, 3-0 - 3 5 2 9 .333 0 8.0
Nov 6 St. Clair W, 3-0 1 3 9 0 9 1.000 0 11.0
Nov 15 at Humber W, 3-1 1 4 3 1 9 .222 1 7.0
Nov 23 Mohawk W, 3-0 1 3 5 2 8 .375 0 8.0
Nov 24 Sheridan W, 3-0 1 2 1 0 6 .167 0 2.0
Nov 30 at Niagara W, 3-1 - 4 2 3 7 -.143 0 5.0
Jan 9 at Sheridan W, 3-2 - 4 6 0 10 .600 0 8.0
Jan 16 Conestoga W, 3-0 1 3 8 0 13 .615 0 11.0
Jan 22 Redeemer W, 3-0 1 3 6 1 7 .714 1 7.0
Jan 25 Humber W, 3-1 1 4 7 3 18 .222 2 10.0
Jan 29 at St. Clair L, 3-1 1 4 4 2 9 .222 0 6.0
Feb 1 Niagara W, 3-0 1 3 6 2 12 .333 0 8.0
Feb 8 at Cambrian W, 3-0 - 3 8 1 12 .583 1 8.0
Feb 9 at Boreal W, 3-0 - - - - - - - -
Feb 15 at Mohawk W, 3-0 - 3 6 3 15 .200 1 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 5 # vs. St. Clair W, 3-1 - - - - - - - -
Oct 19 at Conestoga W, 3-0 1 3 2 1 0 0 1 0
Oct 26 Boreal W, 3-0 1 3 2 0 0 0 0 0
Oct 27 Cambrian W, 3-0 1 3 2 2 0 0 2 0
Oct 30 at Redeemer W, 3-0 - 3 1 1 0 0 1 0
Nov 6 St. Clair W, 3-0 1 3 5 0 0 0 0 0
Nov 15 at Humber W, 3-1 1 4 4 2 0 0 2 0
Nov 23 Mohawk W, 3-0 1 3 3 0 0 0 0 0
Nov 24 Sheridan W, 3-0 1 2 2 0 0 0 0 0
Nov 30 at Niagara W, 3-1 - 4 1 1 0 0 1 0
Jan 9 at Sheridan W, 3-2 - 4 5 2 0 0 2 0
Jan 16 Conestoga W, 3-0 1 3 2 2 0 0 2 0
Jan 22 Redeemer W, 3-0 1 3 1 0 0 0 0 0
Jan 25 Humber W, 3-1 1 4 5 3 0 0 3 0
Jan 29 at St. Clair L, 3-1 1 4 5 1 0 0 1 0
Feb 1 Niagara W, 3-0 1 3 2 2 0 0 2 0
Feb 8 at Cambrian W, 3-0 - 3 4 0 0 0 0 1
Feb 9 at Boreal W, 3-0 - - - - - - - -
Feb 15 at Mohawk W, 3-0 - 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 5 # vs. St. Clair W, 3-1 - - - - - - -
Oct 19 at Conestoga W, 3-0 1 3 20 2 3 1 0
Oct 26 Boreal W, 3-0 1 3 14 4 1 1 0
Oct 27 Cambrian W, 3-0 1 3 0 3 0 0 0
Oct 30 at Redeemer W, 3-0 - 3 0 2 1 0 0
Nov 6 St. Clair W, 3-0 1 3 21 2 0 0 0
Nov 15 at Humber W, 3-1 1 4 0 2 0 0 0
Nov 23 Mohawk W, 3-0 1 3 0 3 1 0 0
Nov 24 Sheridan W, 3-0 1 2 7 1 1 0 0
Nov 30 at Niagara W, 3-1 - 4 0 2 3 0 0
Jan 9 at Sheridan W, 3-2 - 4 0 0 0 0 0
Jan 16 Conestoga W, 3-0 1 3 0 1 1 0 0
Jan 22 Redeemer W, 3-0 1 3 0 1 1 0 0
Jan 25 Humber W, 3-1 1 4 0 0 1 0 0
Jan 29 at St. Clair L, 3-1 1 4 0 1 0 0 0
Feb 1 Niagara W, 3-0 1 3 15 0 1 2 0
Feb 8 at Cambrian W, 3-0 - 3 0 0 1 0 0
Feb 9 at Boreal W, 3-0 - - - - - - -
Feb 15 at Mohawk W, 3-0 - 3 0 3 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 15 48 73 1.52 29 190 3.96 .232 7 0.15 92.0 1.9
2018-19 9 23 29 1.26 8 66 2.87 .318 0 0.00 41.0 1.8
2019-20 17 55 91 1.65 23 179 3.25 .380 7 0.13 135.0 2.5
Total 41 126 193 1.53 60 435 3.45 .306 14 0.11 268.0 2.1
  m s digs d/s bs ba tot b/s
2017-18 15 48 33 0.69 9 0 9 0.19
2018-19 9 23 11 0.48 6 0 6 0.26
2019-20 17 55 48 0.87 17 0 17 0.31
Total 41 126 92 0.73 32 0 32 0.25
  m s ta sa sa/s se r re
2017-18 15 48 86 10 0.21 10 0 0
2018-19 9 23 7 6 0.26 6 1 0
2019-20 17 55 77 27 0.49 15 4 0
Total 41 126 170 43 0.34 31 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 55 91 1.65 23 179 3.25 .380 7 0.13 135.0 2.5
Conference 17 55 91 1.65 23 179 3.25 .380 7 0.13 135.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 9 27 51 1.89 10 95 3.52 .432 4 0.15 75.0 2.8
Away 8 28 40 1.43 13 84 3.00 .321 3 0.11 60.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 16 51 87 1.71 21 170 3.33 .388 7 0.14 129.0 2.5
Losses 1 4 4 1.00 2 9 2.25 .222 0 0.00 6.0 1.5
                         
October 4 12 20 1.67 5 44 3.67 .341 1 0.08 35.0 2.9
November 5 16 20 1.25 6 39 2.44 .359 1 0.06 33.0 2.1
January 5 18 31 1.72 6 57 3.17 .439 3 0.17 42.0 2.3
February 3 9 20 2.22 6 39 4.33 .359 2 0.22 25.0 2.8
  m s digs d/s bs ba tot b/s
Total 17 55 48 0.87 17 0 17 0.31
Conference 17 55 48 0.87 17 0 17 0.31
Exhibition - - - - - - - -
                 
Home 9 27 24 0.89 9 0 9 0.33
Away 8 28 24 0.86 8 0 8 0.29
Neutral - - - - - - - -
                 
Wins 16 51 43 0.84 16 0 16 0.31
Losses 1 4 5 1.25 1 0 1 0.25
                 
October 4 12 7 0.58 4 0 4 0.33
November 5 16 15 0.94 3 0 3 0.19
January 5 18 18 1.00 8 0 8 0.44
February 3 9 8 0.89 2 0 2 0.22
  m s ta sa sa/s se r re
Total 17 55 77 27 0.49 15 4 0
Conference 17 55 77 27 0.49 15 4 0
Exhibition - - - - - - - -
                 
Home 9 27 57 15 0.56 7 3 0
Away 8 28 20 12 0.43 8 1 0
Neutral - - - - - - - -
                 
Wins 16 51 77 26 0.51 15 4 0
Losses 1 4 0 1 0.25 0 0 0
                 
October 4 12 34 11 0.92 5 2 0
November 5 16 28 10 0.63 5 0 0
January 5 18 0 3 0.17 3 0 0
February 3 9 15 3 0.33 2 2 0