Official Volleyball Box Score

Boreal at Fanshawe

1/18/2025 at 6:00 PM
@ Fanshawe College
0-12, 0-12
0
-
3
7-7, 7-7
Final 1 2 3 Score
Boreal (0-12, 0-12) 12 14 15 0
Fanshawe (7-7, 7-7) 25 25 25 3

Boreal

Set K E TA PCT
1 6 4 20 .100
2 2 10 28 -.286
3 5 7 18 -.111

Fanshawe

Set K E TA PCT
1 11 4 27 .259
2 10 4 28 .214
3 11 4 23 .304

Boreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kendra Rochefort * 2 3 1 9 .222 0 1 0 1 4 0 0 0 0 4.0
03 Shana Lessard * 3 4 4 17 .000 1 0 1 0 3 0 0 0 0 4.0
04 Jayme Landry * 3 0 2 5 -.400 10 0 0 0 6 0 0 0 0 0.0
05 Néomie Graham 3 0 1 1 -1.000 0 0 0 5 6 0 0 0 0 0.0
06 Claudie Alary 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Danelle Leclair * 3 1 4 5 -.600 0 0 2 0 0 0 0 0 0 1.0
11 Zoé St-Jean * 3 2 5 12 -.250 0 0 1 2 7 0 0 0 0 2.0
12 Angelica Lapensée * 3 3 1 11 .182 0 0 2 0 2 1 0 0 0 4.0
15 Kalynn Levac 2 0 3 6 -.500 0 1 0 0 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 13 21 66 -.121 11 2 6 13 32 1 0 0 0 16.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Meghan Kormendy 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
03 Charlee Akehurst * 1 2 1 6 .167 1 1 1 0 1 0 0 0 0 3.0
05 Sammie Gibson * 2 1 0 7 .143 3 0 2 0 6 1 0 0 0 2.0
06 Olivia Burberry 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
07 Maya Morgan 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
08 Jaime Worsfold * 2 7 2 17 .294 0 1 1 0 3 1 0 0 0 9.0
10 Katalina Pinzon 1 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
12 Chloe Hunter * 3 3 1 9 .222 10 6 4 0 3 1 0 0 0 10.0
13 Ally Taylor * 2 3 0 3 1.000 10 2 0 0 5 0 0 0 1 5.0
16 Dana Sloan 1 0 0 3 .000 2 0 0 0 3 0 0 0 0 0.0
17 Ari Peake 2 6 3 10 .300 1 0 0 0 1 0 0 0 0 6.0
19 Jillian Lancaster 2 6 3 12 .250 0 1 1 0 1 0 0 0 0 7.0
20 Piper Morrison 2 2 0 3 .667 0 0 1 0 0 1 0 0 0 3.0
22 Kaidance Matteis * 1 1 1 3 .000 0 2 0 0 1 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 12 78 .256 27 13 11 2 28 4 0 0 1 49.0
Other Information
Attendance: 0
Time: 1:10
1st Referee: Sofia Chirila
2nd Referee: Chris Vail
* = Starter