Official Volleyball Box Score

Sault at Fanshawe

11/9/2025 at 1:00 PM
@ Fanshawe College
0-6, 0-6
1
-
3
3-2, 3-2
Final 1 2 3 4 Score
Sault (0-6, 0-6) 17 13 27 21 1
Fanshawe (3-2, 3-2) 25 25 25 25 3

Sault

Set K E TA PCT
1 8 5 26 .115
2 6 5 30 .033
3 7 8 26 -.038
4 10 6 37 .108

Fanshawe

Set K E TA PCT
1 15 5 32 .312
2 13 3 31 .323
3 11 7 29 .138
4 14 7 38 .184

Sault

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Taryn Greco * 4 3 3 20 .000 2 1 1 0 3 0 0 0 0 4.0
04 Darby Sewell * 4 6 8 26 -.077 2 3 3 1 14 0 0 0 0 9.0
06 Avery Baxter * 4 2 1 8 .125 0 0 0 0 3 2 0 0 0 4.0
07 Payton Baker * 4 5 3 12 .167 21 1 1 0 11 0 0 0 3 6.0
08 Alara Sheehan 4 1 0 2 .500 0 0 0 2 7 0 0 0 0 1.0
09 Juliette Lamour 1 0 0 0 .000 2 0 0 0 0 0 0 0 1 0.0
11 Alaina Rae Marolt 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
12 Hailee Devoe 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Addie Tremblay * 4 7 3 18 .222 1 0 3 0 3 0 0 0 0 7.0
16 Liz Gavey * 4 7 5 28 .071 2 1 1 6 4 1 0 0 0 9.0
17 Lacey Levesque 1 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 24 119 .059 30 6 9 9 49 3 0 0 4 40.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Grace McLean * 4 8 2 24 .250 2 3 5 1 15 0 0 0 0 11.0
02 Autumn Mikel * 4 13 3 31 .323 2 1 0 1 7 0 0 0 0 14.0
05 Kelsey Lewis 3 2 0 3 .667 1 0 0 0 0 0 0 0 0 2.0
06 Simone Pinsonneault 3 0 0 1 .000 5 0 0 0 2 0 0 0 0 0.0
08 Jaime Worsfold * 4 8 5 21 .143 0 1 2 0 2 2 0 0 0 11.0
09 Denzel McDonald-Heibein 2 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
10 Katalina Pinzon 4 1 1 3 .000 0 0 1 0 1 0 0 0 0 1.0
11 Abby Lawlor 4 0 0 0 .000 1 0 0 3 9 0 0 0 0 0.0
12 Chloe Hunter * 4 2 0 3 .667 39 0 5 0 7 0 0 0 0 2.0
19 Jillian Lancaster * 4 12 5 25 .280 1 2 1 0 4 2 0 0 0 16.0
20 Piper Morrison 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Natalie Campbell * 4 6 4 16 .125 1 2 2 0 6 0 0 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 22 130 .238 52 9 17 6 53 4 0 0 0 66.0
Other Information
Attendance: 0
Time: 1:43
1st Referee: Andrew Advincula
2nd Referee: Sofia Chirilia
* = Starter