Official Volleyball Box Score

Boreal at Fanshawe

11/23/2025 at 12:00 PM
@ Fanshawe College
0-8, 0-8
0
-
3
6-2, 6-2
Final 1 2 3 Score
Boreal (0-8, 0-8) 9 9 21 0
Fanshawe (6-2, 6-2) 25 25 25 3

Boreal

Set K E TA PCT
1 8 7 29 .034
2 4 6 17 -.118
3 5 4 25 .040

Fanshawe

Set K E TA PCT
1 11 0 21 .524
2 13 0 17 .765
3 16 6 35 .286

Boreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kendra Rochefort 2 1 1 8 .000 0 0 0 0 4 0 0 0 0 1.0
02 Isabelle McPhee * 3 0 1 4 -.250 15 1 2 0 4 0 0 0 0 1.0
04 Jayme Landry 3 0 0 0 .000 1 0 0 4 7 0 0 0 0 0.0
05 Tianna Rosati 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
10 Manissa Yessad * 3 4 4 17 .000 0 3 1 4 2 0 0 0 0 7.0
11 Zoé St-Jean * 2 1 3 7 -.286 0 0 0 1 4 0 0 0 0 1.0
12 Angelica Lapensée * 3 4 2 10 .200 0 0 0 0 0 0 0 0 0 4.0
13 Michelle Scratch * 3 5 4 17 .059 0 1 3 0 2 0 0 0 1 6.0
14 Kahlan Bellaire 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Latifa Diabaté * 1 0 0 4 .000 1 0 0 0 0 0 0 0 0 0.0
22 Kaylee Lavallée 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 17 17 71 .000 17 5 6 10 23 0 0 0 1 22.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Autumn Mikel * 2 8 0 13 .615 0 3 1 0 2 1 0 0 0 12.0
04 Kaiden Zabehaylo 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
05 Kelsey Lewis 1 1 0 1 1.000 9 1 0 0 0 0 0 0 0 2.0
06 Simone Pinsonneault * 3 1 0 1 1.000 22 3 1 0 3 0 0 0 0 4.0
07 Maya Morgan 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
09 Denzel McDonald-Heibein 2 4 1 6 .500 2 0 2 0 7 1 0 0 0 5.0
10 Katalina Pinzon * 2 5 0 12 .417 0 1 0 1 0 0 0 0 0 6.0
15 Katelyn Hunziker 2 3 3 9 .000 0 0 1 1 1 2 0 0 0 5.0
19 Jillian Lancaster * 3 3 0 6 .500 1 0 0 0 3 3 0 0 0 6.0
20 Piper Morrison 2 2 0 3 .667 0 0 1 0 2 1 0 0 0 3.0
21 Natalie Campbell * 3 9 1 14 .571 1 2 3 1 3 0 0 0 0 11.0
22 Kaidance Matteis * 1 2 0 3 .667 0 0 0 0 3 0 0 0 0 2.0
23 Carly Melo 1 2 1 5 .200 1 0 1 0 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 6 73 .466 36 10 10 5 34 8 0 0 0 58.0
Other Information
Attendance: 0
Time: 1:10
1st Referee: Tyler Campbell
2nd Referee: Wayne Horst
* = Starter