Official Volleyball Box Score

Fanshawe at Humber

11/27/2025 at 6:00 PM
@ Humber Athletic Centre
6-3, 6-3
0
-
3
8-0, 8-0
Final 1 2 3 Score
Fanshawe (6-3, 6-3) 22 21 22 0
Humber (8-0, 8-0) 25 25 25 3

Fanshawe

Set K E TA PCT
1 9 3 26 .231
2 9 7 25 .080
3 7 3 25 .160

Humber

Set K E TA PCT
1 15 2 38 .342
2 7 2 20 .250
3 18 1 33 .515

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McLean * 3 5 5 20 .000 0 0 1 0 7 0 0 0 0 5.0
2 Autumn Mikel * 3 6 1 16 .312 0 0 0 0 7 1 0 0 0 7.0
5 Kelsey Lewis 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
6 Simone Pinsonneault * 3 1 0 3 .333 17 0 2 0 3 0 0 0 0 1.0
7 Maya Morgan 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Jaime Worsfold 2 3 1 4 .500 1 0 2 0 0 2 0 0 0 5.0
9 Denzel McDonald-Heibein 2 2 0 4 .500 0 0 0 0 2 0 0 0 0 2.0
10 Katalina Pinzon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Abby Lawlor 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Jillian Lancaster * 3 4 3 15 .067 0 0 1 0 1 5 0 0 0 9.0
21 Natalie Campbell * 3 4 3 14 .071 2 2 3 0 6 0 0 0 0 6.0
22 Kaidance Matteis * 1 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 25 13 78 .154 23 2 9 0 32 8 0 0 0 35.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Claire Ramos 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Lexi Sabo * 3 5 0 14 .357 0 2 4 0 4 1 0 0 0 8.0
4 Caitlyn Labelle * 3 4 1 15 .200 0 0 2 0 3 0 0 0 0 4.0
5 Tayah Wilkins 2 0 0 0 .000 0 0 0 0 2 0 0 0 1 0.0
8 Reese Cholette 3 1 0 1 1.000 3 0 0 0 7 0 0 0 0 1.0
9 Faith Hughes * 3 6 0 13 .462 0 0 2 0 1 1 0 0 0 7.0
10 Hannah Manners * 3 12 1 20 .550 0 0 5 0 6 2 0 0 0 14.0
12 Amy Connelly * 3 9 2 23 .304 0 2 2 0 3 2 0 0 0 13.0
13 Jiindazay White-Eye 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
14 Lexie Zicari 2 3 0 3 1.000 0 0 0 0 2 0 0 0 0 3.0
16 Jessie McDonaugh * 3 0 1 2 -.500 30 1 4 0 2 0 0 0 1 1.0
Totals 40 5 91 .385 33 6 20 0 31 6 0 0 2 52.0
Other Information
Attendance: 0
Time: 1:15
* = Starter