Engjell Qamili
10 Engjell Qamili
-
- Hometown:
- London, ON
-
- Position:
- M
-
- Year:
- 4
-
- Program:
- General Arts and Science
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| Points | 7 | 7 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | Mohawk | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Humber | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 16 | St. Clair | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Lambton | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Conestoga | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Lambton | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Sheridan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Niagara | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at St. Clair | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Redeemer | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | Mohawk | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Humber | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | St. Clair | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Lambton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Conestoga | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Lambton | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Sheridan | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Niagara | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at St. Clair | L, 5-4 | 1 | 0 | - | 0 | - |
| Oct 14 | Redeemer | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | Mohawk | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Humber | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | St. Clair | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Lambton | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Conestoga | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Lambton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Sheridan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Niagara | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at St. Clair | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Redeemer | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 2 | 3 | 7 |
| Conference | 10 | 9 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 3 | 3 |
| Away | 5 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 3 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 2 | 1 | 5 |
| October | 3 | 3 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .20 | .30 | .70 |
| Conference | 10 | 9 | .20 | .30 | .70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .60 | .60 |
| Away | 5 | 4 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .50 | .83 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .29 | .14 | .71 |
| October | 3 | 3 | .00 | .67 | .67 |

