Kaden Eybergen
- M
- Fanshawe
m
14
k/s
0.84
h %
.363
a/s
0.02
b/s
0.52
sa/s
0.08
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 50 | 50 |
| Kills | 42 | 42 |
| Kills per set | 0.84 | 0.84 |
| Errors | 9 | 9 |
| Total Attacks | 91 | 91 |
| Total Attacks per set | 1.82 | 1.82 |
| Hitting Percentage | .363 | .363 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 80 | 80 |
| Service Aces | 4 | 4 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 20 |
| Digs per set | 0.40 | 0.40 |
| Block Solo | 26 | 26 |
| Block Assist | 0 | 0 |
| Block Total | 26 | 26 |
| Blocks per set | 0.52 | 0.52 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 72.0 | 72.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Conestoga | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Clair | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 30 | at Redeemer | L, 3-2 | 1 | 5 | 4 | 1 | 8 | .375 | 0 | 11.0 |
| Nov 2 | at Niagara | W, 3-2 | 1 | 4 | 9 | 2 | 17 | .412 | 0 | 12.0 |
| Nov 9 | St. Clair | W, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 0 | 5.0 |
| Nov 16 | at Cambrian | W, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 0 | 8.0 |
| Nov 17 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Humber | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Nov 27 | Niagara | W, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 1 | 7.0 |
| Nov 30 | Sheridan | W, 3-1 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Jan 8 | at Mohawk | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 0 | 7.0 |
| Jan 11 | at Sheridan | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Jan 18 | Boreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Cambrian | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 6.0 |
| Jan 25 | Humber | W, 3-1 | 1 | 4 | 4 | 1 | 5 | .600 | 0 | 6.0 |
| Jan 30 | at Conestoga | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Feb 1 | Redeemer | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Conestoga | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Clair | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Redeemer | L, 3-2 | 1 | 5 | 2 | 6 | 0 | 0 | 6 | 0 |
| Nov 2 | at Niagara | W, 3-2 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 9 | St. Clair | W, 3-2 | 1 | 5 | 4 | 3 | 0 | 0 | 3 | 0 |
| Nov 16 | at Cambrian | W, 3-2 | 1 | 5 | 3 | 5 | 0 | 0 | 5 | 1 |
| Nov 17 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Humber | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Niagara | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 30 | Sheridan | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Mohawk | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at Sheridan | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | Boreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Cambrian | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 25 | Humber | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 30 | at Conestoga | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | Redeemer | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Georgian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Conestoga | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at St. Clair | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Redeemer | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 2 | at Niagara | W, 3-2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | St. Clair | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 0 |
| Nov 16 | at Cambrian | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 17 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Humber | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 27 | Niagara | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| Nov 30 | Sheridan | W, 3-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Jan 8 | at Mohawk | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 11 | at Sheridan | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jan 18 | Boreal | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | Cambrian | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Jan 25 | Humber | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 |
| Jan 30 | at Conestoga | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 0 |
| Feb 1 | Redeemer | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 42 | 0.84 | 9 | 91 | 1.82 | .363 | 1 | 0.02 | 72.0 | 1.4 |
| Conference | 14 | 50 | 42 | 0.84 | 9 | 91 | 1.82 | .363 | 1 | 0.02 | 72.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 15 | 0.71 | 4 | 38 | 1.81 | .289 | 1 | 0.05 | 25.0 | 1.2 |
| Away | 8 | 29 | 27 | 0.93 | 5 | 53 | 1.83 | .415 | 0 | 0.00 | 47.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 38 | 32 | 0.84 | 7 | 65 | 1.71 | .385 | 1 | 0.03 | 53.0 | 1.4 |
| Losses | 4 | 12 | 10 | 0.83 | 2 | 26 | 2.17 | .308 | 0 | 0.00 | 19.0 | 1.6 |
| October | 2 | 6 | 4 | 0.67 | 1 | 9 | 1.50 | .333 | 0 | 0.00 | 11.0 | 1.8 |
| November | 6 | 23 | 19 | 0.83 | 7 | 48 | 2.09 | .250 | 1 | 0.04 | 34.0 | 1.5 |
| January | 5 | 18 | 18 | 1.00 | 1 | 28 | 1.56 | .607 | 0 | 0.00 | 26.0 | 1.4 |
| February | 1 | 3 | 1 | 0.33 | 0 | 6 | 2.00 | .167 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 20 | 0.40 | 26 | 0 | 26 | 0.52 |
| Conference | 14 | 50 | 20 | 0.40 | 26 | 0 | 26 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 9 | 0.43 | 10 | 0 | 10 | 0.48 |
| Away | 8 | 29 | 11 | 0.38 | 16 | 0 | 16 | 0.55 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 38 | 16 | 0.42 | 18 | 0 | 18 | 0.47 |
| Losses | 4 | 12 | 4 | 0.33 | 8 | 0 | 8 | 0.67 |
| October | 2 | 6 | 3 | 0.50 | 6 | 0 | 6 | 1.00 |
| November | 6 | 23 | 10 | 0.43 | 13 | 0 | 13 | 0.57 |
| January | 5 | 18 | 6 | 0.33 | 7 | 0 | 7 | 0.39 |
| February | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 80 | 4 | 0.08 | 15 | 0 | 0 |
| Conference | 14 | 50 | 80 | 4 | 0.08 | 15 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 65 | 0 | 0.00 | 4 | 0 | 0 |
| Away | 8 | 29 | 15 | 4 | 0.14 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 38 | 72 | 3 | 0.08 | 9 | 0 | 0 |
| Losses | 4 | 12 | 8 | 1 | 0.08 | 6 | 0 | 0 |
| October | 2 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| November | 6 | 23 | 28 | 2 | 0.09 | 6 | 0 | 0 |
| January | 5 | 18 | 44 | 1 | 0.06 | 6 | 0 | 0 |
| February | 1 | 3 | 8 | 0 | 0.00 | 0 | 0 | 0 |

